TamariskRates
Luxury Lodges, Luxury Holiday Accommodation Yorkshire, England
| Week | Short Break | |
| Oct 27 - Dec 22 | £441 | £309 |
| Xmas / NewYear* | £687 | - |
| Jan 5 - Jan 26 | £455 | £319 |
| Jan 26 - Feb 9 | £459 | £322 |
| Feb 9 - Feb 23 | £525 | £368 |
| Feb 23 - Mar 22 | £495 | £347 |
| Easter W'end F-M† | - | - |
| Mar 22 - Mar 29 | £525 | - |
| Easter M'wk M-F† | - | - |
| Mar 29 - Apr 5 | £525 | - |
| Apr 5 - Apr 19 | £525 | £368 |
| Apr 19 - May 3 | £475 | £333 |
| May 3 - May 24 | £495 | £347 |
| May 24 - May 31 | £645 | - |
| May 31 - Jun 28 | £555 | £389 |
| Jun 28 - Jul 12 | £635 | - |
| Jul 12 - Jul 26 | £655 | - |
| Jul 26 - Aug 30 | £695 | - |
| Aug 30 - Sep 27 | £565 | £396 |
| Sep 27 - Oct 25 | £495 | £347 |
| Oct 25 - Nov 1 | £495 | - |
| Nov 1 - Dec 20 | £445 | £312 |
| Xmas / NewYear* | £745 | - |
Prices excluding insurance.
*Xmas/New Year Sat-Sat
†W’end = Fri-Mon / M’wk = Mon-Fri



