The GrangeRates
Luxury Holiday Accommodation Yorkshire, England
| Week | Short Break | |
| Oct 27 - Dec 22 | £548 | £384 |
| Xmas / NewYear* | £825 | - |
| Jan 5 - Jan 26 | £565 | £396 |
| Jan 26 - Feb 9 | £599 | £420 |
| Feb 9 - Feb 23 | £675 | £473 |
| Feb 23 - Mar 22 | £635 | £445 |
| Easter W’end F-M† | - | - |
| May 10 - May 24 | £628 | £453 |
| May 24 - May 31 | £820 | - |
| May 31 - Jun 14 | £756 | £536 |
| Jun 14 - Jun 28 | £811 | £574 |
| Jun 28 - Jul 5 | £875 | £606 |
| Jul 5 - Jul 19 | £893 | - |
| Jul 19 - Jul 26 | £925 | - |
| Jul 26 - Aug 30 | £966 | - |
| Aug 30 - Sep 6 | £834 | - |
| Sep 6 - Sep 13 | £770 | £546 |
| Sep 13 - Sep 20 | £725 | £514 |
| Sep 20 - Sep 27 | £573 | £405 |
| Sep 27 - Oct 25 | £551 | £389 |
| Oct 25 - Nov 1 | £752 | - |
| Nov 1 - Dec 20 | £505 | £375 |
| Xmas / NewYear* | £861 | - |
Prices excluding insurance.
*Xmas/New Year Sat-Sat
†W’end = Fri-Mon / M’wk = Mon-Fri



