Curlew 2 Rates
Luxury Lodges, Luxury Holiday Accommodation Yorkshire, England
| Week | Short Break | |
| Oct 27 - Dec 22 | £548 | £384 |
| Xmas / NewYear* | £825 | - |
| Jan 5 - Jan 26 | £565 | £396 |
| Jan 26 - Feb 9 | £599 | £420 |
| Feb 9 - Feb 23 | £675 | £473 |
| Feb 23 - Mar 22 | £635 | £445 |
| Easter W'end F-M† | - | - |
| Mar 22 - Mar 29 | £685 | - |
| Easter M'wk M-F† | - | - |
| Mar 29 - Apr 5 | £685 | - |
| Apr 5 - Apr 19 | £685 | £480 |
| Apr 19 - May 3 | £635 | £445 |
| May 3 - May 24 | £655 | £459 |
| May 24 - May 31 | £835 | - |
| May 31 - Jun 28 | £705 | £494 |
| Jun 28 - Jul 12 | £785 | - |
| Jul 12 - Jul 26 | £879 | - |
| Jul 26 - Aug 30 | £925 | - |
| Aug 30 - Sep 27 | £695 | £487 |
| Sep 27 - Oct 25 | £655 | £459 |
| Oct 25 - Nov 1 | £675 | - |
| Nov 1 - Dec 20 | £555 | £389 |
| Xmas / NewYear* | £895 | - |
Prices excluding insurance.
*Xmas/New Year Sat-Sat
†W’end = Fri-Mon / M’wk = Mon-Fri



