Berberis 4 Rates
Luxury Lodges, Luxury Holiday Accommodation Yorkshire, England
| Week | Short Break | |
| Oct 27 - Dec 22 | £579 | £405 |
| Xmas / NewYear* | £815 | - |
| Jan 5 - Jan 26 | £565 | £396 |
| Jan 26 - Feb 9 | £599 | £420 |
| Feb 9 - Feb 23 | £665 | £466 |
| Feb 23 - Mar 22 | £635 | £445 |
| Easter W'end F-M† | - | - |
| Mar 22 - Mar 29 | £665 | - |
| Easter M'wk M-F† | - | - |
| Mar 29 - Apr 5 | £665 | - |
| Apr 5 - Apr 19 | £665 | £466 |
| Apr 19 - May 3 | £625 | £438 |
| May 3 - May 24 | £645 | £452 |
| May 24 - May 31 | £775 | - |
| May 31 - Jun 28 | £695 | £487 |
| Jun 28 - Jul 12 | £765 | - |
| Jul 12 - Jul 26 | £785 | - |
| Jul 26 - Aug 30 | £799 | - |
| Aug 30 - Sep 27 | £695 | £487 |
| Sep 27 - Oct 25 | £645 | £452 |
| Oct 25 - Nov 1 | £645 | - |
| Nov 1 - Dec 20 | £585 | £410 |
| Xmas / NewYear* | £895 | - |
Prices excluding insurance.
*Xmas/New Year Sat-Sat
†W’end = Fri-Mon / M’wk = Mon-Fri



