Berberis 1 Rates
Luxury Lodges, Luxury Holiday Accommodation Yorkshire, England
| Week | Short Break | |
| Oct 27 - Dec 22 | £479 | £335 |
| Xmas / NewYear* | £715 | - |
| Jan 5 - Jan 26 | £465 | £326 |
| Jan 26 - Feb 9 | £499 | £350 |
| Feb 9 - Feb 23 | £565 | £396 |
| Feb 23 - Mar 22 | £535 | £375 |
| Easter W’end F-M† | - | - |
| Mar 22 - Mar 29 | £565 | - |
| Easter M’wk M-F† | - | - |
| Mar 29 - Apr 5 | £565 | - |
| Apr 5 - Apr 19 | £565 | £396 |
| Apr 19 - May 3 | £525 | £368 |
| May 3 - May 24 | £545 | £382 |
| May 24 - May 31 | £675 | - |
| May 31 - Jun 28 | £595 | £417 |
| Jun 28 - Jul 12 | £665 | - |
| Jul 12 - Jul 26 | £685 | - |
| Jul 26 - Aug 30 | £699 | - |
| Aug 30 - Sep 27 | £595 | £417 |
| Sep 27 - Oct 25 | £545 | £382 |
| Oct 25 - Nov 1 | £545 | - |
| Nov 1 - Dec 20 | £485 | £340 |
| Xmas / NewYear* | £795 | - |
Prices excluding insurance.
*Xmas/New Year Sat-Sat
†W’end = Fri-Mon / M’wk = Mon-Fri


