Aspen VIP Rates
Luxury Lodges/Cottages, Accommodation in Yorkshire, England
| Week | Short Break | |
| Oct 27 - Dec 22 | POA | POA |
| Xmas / NewYear* | POA | POA |
| Jan 5 - Jan 26 | £685 | £480 |
| Jan 26 - Feb 9 | £709 | £497 |
| Feb 9 - Feb 23 | £825 | £578 |
| Feb 23 - Mar 22 | £765 | £536 |
| Easter W’end F-M† | - | - |
| Mar 22 - Mar 29 | £845 | - |
| Easter M’wk M-F† | - | - |
| Mar 29 - Apr 5 | £845 | - |
| Apr 5 - Apr 19 | £845 | £592 |
| Apr 19 - May 3 | £765 | £536 |
| May 3 - May 24 | £785 | £550 |
| May 24 - May 31 | £1025 | - |
| May 31 - Jun 28 | £855 | £599 |
| Jun 28 - Jul 12 | £965 | - |
| Jul 12 - Jul 26 | £1085 | - |
| Jul 26 - Aug 30 | £1195 | - |
| Aug 30 - Sep 27 | £855 | £599 |
| Sep 27 - Oct 25 | £795 | £557 |
| Oct 25 - Nov 1 | £895 | - |
| Nov 1 - Dec 20 | £755 | £529 |
| Xmas / NewYear* | £1199 | - |
Prices excluding insurance.
*Xmas/New Year Sat-Sat
†W’end = Fri-Mon / M’wk = Mon-Fri



